TECHNICAL TALK SERIES 2/2019-24 SEPTEMBER 2019
Download all
- TECHNICAL TALK 1
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Oil Palm Plantation Monitoring from Satellite Images using Deep Learning Approach - Mohd Asyraf Zulkifley, UKM | 8.13 MB | 181 | 21-09-2020 | DownloadPreview | ||
Discovering Many Possibilities using GEO-AI - ESRI Malaysia | 3.88 MB | 131 | 21-09-2020 | DownloadPreview | ||
Artificial Intelligence for Agriculture-ADATOS A.I | 2.56 MB | 131 | 21-09-2020 | DownloadPreview |
TECHNICAL TALK SERIES 1/2019-30 APRIL 2019
Download all
- TECHNICAL TALK 2
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Smarter Farming – Are our Farmers Ready? | 1.70 MB | 130 | 21-09-2020 | DownloadPreview | ||
Big Data in Plantation Monitoring | 2.57 MB | 186 | 21-09-2020 | DownloadPreview | ||
ARSM_Quandatics-compressed | 1.81 MB | 125 | 21-09-2020 | DownloadPreview |
Page updated on